Autodesk Inventor Translation Report |
Monday, January 31, 2011 (8:34 AM) |
Selected File: | I:\Bumpon\Bumpon Prints\Prints for Website\SJxxA4\SJxxA4.stp | ||
Translation Type: | STEP | Entities to Import: | Solids, Surfaces, Wires, Points |
Translation Time: | 00:00:00:703 | Auto Stitch and Promote: | Yes |
Sending System: | Autodesk Inventor 2011 | Check Parts on Import: | No |
Units: | Inches | Construction Group Mapping: | Multiple Groups |
Author: | Administrator | Destination: | Composite |
Groups from: | Groups | ||
Advanced Healing: | No |
The following table lists the parts and assemblies created in Inventor:
+/-
|
Name | Inventor File | Status |
---|---|---|---|
[ ]
|
SJxxA4.ipt | I:\Bumpon\Bumpon Prints\Prints for Website\SJxxA4\SJxxA4\SJxxA4.ipt |
Successful |